USS Nassau Roster
T
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Last Name | First Name | Div. | Rank | Picture | Died |
| Tackett | Harold | | AMM2c | | |
| Taney | James | | | | |
| Tate | Jack | H | |  | |
| Taylor | Delbert | | | | 5/23/1993 |
| Taylor | Walter | | | | 6/15/1973 |
| Tays | Joseph | | QM2c | | 4/20/1977 |
| Templet | Melvin | | | | 3/22/1985 |
| Tew | Gerald | K | | | 12/21/2002 |
| Thelen | Kenneth | | AMM3c | | |
| Therrian | Bernard | | F2c | | |
| Therrian | Robert | | S1c | | |
| Thomas | Earl | | StM2c | | |
| Thomas | Howard | | S1c | | 9/18/1951 |
| Thomas | Hugh | | StM2c | | |
| Thomas | Irvin | | Y2c |  | |
| Thomas | James | | SF2c | | |
| Thompson | Laurel | | AMM2c | | 6/10/1977 |
| Thompson | Wilson | 2nd | Cox | | 12/2007 |
| Thompson | William | | StM2c | | |
| Thorner | Donald | | EM2c | | |
| Thornton | William | | S1c | | |
| Tierney | Richard | | AMM3c | | |
| Tisdale | Robert | | | | 6/16/2000 |
| Todd | Robert | | FC1c | | |
| Tompkins | James | S | | | |
| Trawick | J. C. | | | | 1980 |
| Treadway | Richard | | QM3c | | |
| Trichl | J. S. | | | | |
| Triff | T. J. | F | GM2c |  | |
| Trimble | Richard | | | | |
| Troutman | Damon | | GM1c | | |
| Trugman | Abraham | | MoMM3c | | |
| Tubbs | Garth | | RdM1c | | |
| Tucker | Edward | | MoMM3c | | 5/30/1990 |
| Tudor | Samuel | | ABM | | |
| Tuffly | Harry | | S1c | | |
| Turbeville | Virgil | | AMM3c | | |
| Turk | Haskell | | | | 10/22/1957 |
| Turner | Elbert | | AMM2c |  | 10/01/1991 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z


Copyright � 2001-2009 USSNassauCVE16.com - All Rights Reserved.