USS Nassau Roster
L
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Last Name | First Name | Div. | Rank | Picture | Died |
| Lacan | Cyril | | Y3c | | |
| Lacy | Dewey | | S2c | | 2/28/2003 |
| La Fevor | William | V-1 | SC1c |  | |
| Lafleur | Roger | | AMM3c | | |
| Lamb | Earl | K | RT2c |  | |
| La Mura | Robert | R | RM3c | | |
| Lancey | Richard | | SC3c | | 1997 |
| Landers | Naman | | S1c | | 6/14/1977 |
| Landrum | Leotis | | AM1c | | |
| Landry | Alexander | | S1c | | |
| Lane | Mark | | |  | |
| Lane | Marvin | | GM3c | | 5/26/1981 |
| Langley | Bill | | | | 2004 |
| Langley | James | | S2c | | |
| Langton | Thomas | | RM3c | | 7/24/1980 |
| Lannin | Anthony | | S1c | | 11/29/1976 |
| Laperouse | James | | WT3c | | |
| Laraby | Richard | | | | 7/12/1995 |
| Larsen | Neal | | RdM3c | | |
| Larson | Donald | | S2c | | |
| Larson | Elmer | | S1c | | |
| Lashner | Howard | | S2c | | |
| Laski | Peter | | S1c | | |
| Laskie | Gordon | | | | 1989 |
| Latimer | Will | | S1c | | |
| Lattimore | Owen | | |  | |
| Lattimore | Sam | H | |  | |
| Lauer | Edward | | WT2c | | |
| Laurman | Walter | | S2c | | |
| Laursen | Iven | | AMM1c | | 6/10/2003 |
| Lawler | Algernon | M | F2c | | |
| Lawler | Charles | | RdM2c | | |
| Lawless | Deaner | H | | | 10/25/2002 |
| Lawless | Evans | | F1c | | 1990 |
| Lawrence | James | 2nd | | | |
| Leach | John | | S1c | | |
| Lebacken | Maurice | | | | 5/29/1970 |
| LeBlanc | Clifton | M | F1c | | |
| Lee | Eldred | | S2c | | |
| Lee | James | | StM1c | | |
| Leek | Henry | | S2c | | 7/28/1971 |
| Legget | Earl | V-1 | |  | |
| Leggieri | Gerald | | |  | |
| Lehane | James | | S1c(FCO) | | |
| Leinum | Robert | | CM2c | | |
| Leipold | Phillip | | S1c | | |
| Leighton | Robert | | | | 10/21/1958 |
| Lengerich | Raymond | S | Bkr3c |  | |
| Lensing | Hiram | | EM2c | | |
| Leno | Nick | S | S1c | | |
| Lenz | Jacob | | S2c | | |
| Leone | Harvey | K | RM3c |  | |
| Lesko | F. J. | K | CRM |  | |
| Letinich | John | | S1c |  | |
| Lewis | Charles | | S1c | | |
| Lewis | Harold | H | S1c | | |
| Lewis | Harvie | | S2c | | 8/25/1991 |
| Lewis | Sammuel | | ACMM | | 10/08/1986 |
| Leyba | Valentin | | S1c | | |
| Liebert | Clarence | | MM1c | | |
| Liebert | Pat | A | | | 6/4/2001 |
| Light | George | | S1c | | 9/17/1991 |
| Lightner | Perry | | StM2c | | |
| Lillvick | Iver | | S2c | | |
| Lindahl | Glenn | | S2c | | |
| Lindsey | Theodore | | | | |
| Lindsey | Lamar | | |  | ??? |
| Linsing | Ivan | | | | 6/10/2003 |
| Lines | Marvin | | Yo1c |  | 4/27/1987 |
| Lite | Robert | H | |  | |
| Littlefield | Harold | | | | 10/05/1987 |
| Littlejohn | Robert | | AMM3c | | |
| Li Vigni | Steve | | S1c | | 5/09/1985 |
| Livingston | Ralph | | S2c | | |
| Livingston | Vincent | S | S1c |  | |
| Lobb | Richard | F | S1c |  | |
| Lochhead | Leonard | | AMM2c | | 10/30/1987 |
| Locke | Thomas | | S1c(ACM) | | |
| Lockhart | Earl | | S1c | | |
| Lockerman | Edward | | S1c | | |
| Lodes | Russell | M | MM2c |  | |
| Loesch | Richard | | Lt. | | |
| Loftus | Thomas | | S1c | | |
| Lohstroh | William | | S1c | | |
| Logue | John | | S1c | | |
| Lonbeck | Winfield | | | | 5/28/1975 |
| Long | Eldo | | | | 3/08/1975 |
| Long | Pat | | AMM3c | | 6/26/1983 |
| Long | Richard | | S1c | | |
| Longo | Steve | | | | |
| Loos | Roy | | S2c | | |
| Lopez | Reynaldo | | S1c | | |
| Lott | Glenn | CR | | | |
| Louton | Edgar | | S2c | | |
| Lowery | Fred | | | | 8/11/1955 |
| Lowry | Thomas | | S1c | | 4/11/1978 |
| Lubitz | Herbert | | S2c | | |
| Lucas | Ted | | | | |
| Lucci | Albert | | Cox | | 3/26/1992 |
| Lucente | Mike | K | |  | |
| Lucero | Juan | | S1c | | |
| Luellen | Charles | | EM3c | | |
| Luffey | Regis | | Bugle | | |
| Lugger | Robert | | | | 5/21/1992 |
| Lugo | Raymond | | Bkr1c | | 7/11/1955 |
| Luke | Ryland | | S2c | | 1/02/1986 |
| Lund | Raymond | | S1c | | |
| Lundgren | Russell | | S2c | | |
| Luse | Ira | | S2c | | |
| Lusk | Wayne | | PhM3c | | |
| Lutes | Robert | | S1c | | 10/15/1993 |
| Luthy | Orval | | | | 5/12/1989 |
| Lyle | Paul | | SC3c | | 12/28/1974 |
| Lynch | Edward | | S1c | | |
| Lyons | Clinton | | S2c | | |
| Lyons | William | | | | 10/06/1985 |
| Lyte | Robert | | PtM2c | | 8/15/1990 |
| Lytle | Charles | | CRT | | |
| Lyte | Robert | | | | 8/15/1990 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z


Copyright � 2001-2009 USSNassauCVE16.com - All Rights Reserved.