USS Nassau Roster : I - N
| Last Name | First Name | Div. | Rank |
Picture | Died |
| Ingraham | Blair | ||||
| Ingram | Hale | ||||
| Ingram | Blair | V-1 | |||
| Irvin | Raymond | ||||
| Irwin | Daniel | ||||
| Isner | Irvin | K | RM1/c | ||
| Ivascu | Michael | 11/07/0962 |
| Last Name | First Name | Div. | Rank |
Picture | Died |
| Jackman | Afton | ||||
| Jackman | Phillip | K | |||
| Jackson | Jack | 1998 |
|||
| Jacob | Fredrick | ||||
| James | Kenny | A | |||
| Jarolik | Adolph J | V-6 |
GM3 |
02/21/1980 |
|
| Jayich | Anthony | ||||
| Jensen | Keith | 1992 |
|||
| Jensen | Russell | ||||
| Jerningan | Jerry | ||||
| Jernigan | Young | AM1 | |||
| Jersey | New | 1945 | |||
| Joaquin | Anthony | S | |||
| Johns | Lennie | 1997 | |||
| Johnson | Alfred | K | CRM | ||
| Johnson | David | ||||
| Johnson | Donald | V-1 | |||
| Johnson | Everett | 07/14/1969 | |||
| Johnson | Jack | 01/10/1968 | |||
| Johnson | James | 03/08/1987 | |||
| Johnson | John C. | 1997 | |||
| Johnson | Harold | ||||
| Johnson | Milton | 03/29/1979 | |||
| Johnson | Ray | 05/06/1993 | |||
| Johnson | Roy | ||||
| Johnstone | Francis | ||||
| Jonas | Peter | ||||
| Jones | Allen | O | |||
| Jones | Hugh | 09/22/1991 | |||
| Jones | Parnelee | ||||
| Jones | Richard | 06/18/1972 | |||
| Jones | William | ||||
| Jordan | Charles | S | |||
| Jordan | Dale | B | |||
| Juckstock | Howard | 10/14/1989 | |||
| Judy | Charles | 01/06/1978 | |||
| Juffer | James | ||||
| Juliano | Paul | H |
| Last Name | First Name | Div. | Rank | Picture | Died |
| Kachelhoffer | George | 1991 | |||
| Kahora | Peter | 1997 | |||
| Kaiser | Charles | 05/19/1986 | |||
| Kallbrier | William | ||||
| Kaps | Edward | 03/14/1977 | |||
| Kasianowski | John | M | |||
| Kay | James | ||||
| Keeling | John | FC | |||
| Keihn | Edward | 07/17/1985 | |||
| Keith | Jack | 02/06/1987 | |||
| Kellner | John | ||||
| Kelly | Wilson | V-1 | |||
| Kelmelis | Victor | 2nd | |||
| Kelnelis | Victor | ||||
| Kenneaster | Jess | ||||
| Kennedy | Ed | ||||
| Kennedy | Harry | ||||
| Kennedy | Lewis | ||||
| Kennedy | William | ||||
| Kerns | John | ||||
| Keselburg | Donald | 1996 | |||
| Kessler | Stanley | AoM 2/c | |||
| Keyte | Lowell | ||||
| Kellner | John | 08/25/1985 | |||
| Kimmel | Herman | V-2 | |||
| King | John | 04/12/1975 | |||
| King | Howard | I | |||
| King | Tony | 1995 | |||
| Kincaid | Robin | 11/25/1986 | |||
| Kiplinger | Austin H. | LT | |||
| Kirchoff | C. W. | 07/18/1984 | |||
| Kirk | Arthur | V-1 | |||
| Kirkham | Rubin | 10/28/1973 | |||
| Kiser | Willis | 1993 | |||
| Kleinsphen | Ralph | R | |||
| Kline | J. J. | ||||
| Klotzbach | Robert | ||||
| Knapp | Ray | ||||
| Koby | George | ||||
| Koch | Bernard | 08/27/1972 | |||
| Koepsel | William | ||||
| Kollar | Otto | SS | |||
| Korich | Mike | ||||
| Kosak | Andrew | ||||
| Koszut | Edmond | V-1 | |||
| Kozak | John | 1989 | |||
| Kreutz | Joseph | ||||
| Kropf | Merle | E | |||
| Krueger | Rubin | 10/28/1973 | |||
| Kruis | John | ||||
| Kucinskas | Charles | E | |||
| Kuhns | Robert | 03/22/1987 | |||
| Kugler | George | ||||
| Kulian | Jack | ||||
| Kulian | Jacob | ||||
| Kruis | John | ||||
| Kupcho | Donald | V-1 | RM2 | ||
| Kunicich | W. F. | 05/08/1985 | |||
| Kyer | William | ||||
| Kunicich | W. F. | 05/08/1985 | |||
| Kuskie | Kenneth |
| Last Name | First Name | Div. | Rank | Picture | Died |
| Lacy | Dewey | ||||
| La Fever | V-1 | ||||
| Lamb | Earl | K | RT2 | ||
| La Mura | Robert | R | |||
| Lancey | Richard | 1997 | |||
| Landers | Naman | 06/14/1977 | |||
| Lane | Clarence | AMM1 | |||
| Lane | Mark | ||||
| Lane | Marvin | 05/26/1981 | |||
| Langley | James | ||||
| Langton | Thomas | 07/24/1980 | |||
| Lannin | Anthony | 11/29/1976 | |||
| Laperouse | James | ||||
| Laraby | Richard | 07/12/1995 | |||
| Lashner | Howard | ||||
| Laskie | Gordon | 1989 | |||
| Latiner | Will | ||||
| Lattimore | Owen | ||||
| Lattimore | Sam | H | |||
| Lawler | A. S. | M | F2 | ||
| Lawler | Charles | ||||
| Lawless | Deaner | H | |||
| Lawless | Evans | 1990 | |||
| Lawrence | James | 2nd | |||
| Lebacken | Maurice | 05/29/1970 | |||
| LeBlanc | C. F. | M | F1 | ||
| Lee | James | ||||
| Leek | Henry | 07/28/1971 | |||
| Legget | Earl | V-1 | |||
| Leggieri | Gerald | ||||
| Leighton | Robert | 10/21/1958 | |||
| Lengerich | Raymond | S | |||
| Lensing | Hiram | ||||
| Leno | Nick | S | |||
| Leone | Harvey | K | RM3 | ||
| Lesko | F. J. | K | CRM | ||
| Letinich | John | ||||
| Lewis | Charles | 1st | COX3 | ||
| Lewis | Harold | H | |||
| Lewis | Harvie | 08/25/1991 | |||
| Lewis | Sammuel | 10/08/1986 | |||
| Liebert | C. P. | ||||
| Liebert | Pat | A | |||
| Light | George | 09/17/1991 | |||
| Lindsey | Lamar | ||||
| Lines | Marvin | Yo1 | 04/27/1987 | ||
| Lite | Robert | H | |||
| Littlefield | Harold | 10/05/1987 | |||
| Littlejohn | Robert | ||||
| Li Vigni | Steve | 05/09/1985 | |||
| Livingston | Vincent | S | |||
| Lobb | Richard | F | |||
| Lochhead | Leonard | 10/30/1987 | |||
| Lockerman | E. J. | ||||
| Lodes | Russell | M | MM2 | ||
| Loesh | Richard | ||||
| Lohstroh | William | ||||
| Lonbeck | Winfield | 05/28/1975 | |||
| Long | Eldo | 03/08/1975 | |||
| Long | Richard | ||||
| Long | Pat | 06/26/1983 | |||
| Longo | Steve | ||||
| Lopez | Reynaldo | ||||
| Lott | Glenn | CR | |||
| Louton | Edgar | ||||
| Lowery | Fred | 08/11/1955 | |||
| Lowry | Thomas | 12/16/1985 | |||
| Lucas | Ted | 04/11/1978 | |||
| Lucci | Albert | 03/26/1992 | |||
| Lucente | Mike | K | |||
| Luffey | Regis | ||||
| Lugger | Robert | 05/21/1992 | |||
| Lugo | Raymond | 07/11/1955 | |||
| Luke | Ryland | 01/02/1986 | |||
| Lusk | Wayne | ||||
| Lutes | Robert | 10/15/1983 | |||
| Luthy | Orval | 05/12/1989 | |||
| Lyle | Paul | 12/28/1974 | |||
| Lyons | William | 10/06/1985 | |||
| Lyte | Robert | 08/15/1990 | |||
| Lytle | Charles | ||||
| Lyte | Robert | 08/15/1990 |
| Last Name | First Name | Div. | Rank |
Picture | Died |
| Mac Finnon | Robert | 05/15/1989 | |||
| MacKay | A. G. | K | |||
| MacKey | Thomas | ||||
| MacClachlan | John | ||||
| Mac Fadden | L. C. | ||||
| Mac Kinnon | Robert | 05/15/1989 | |||
| Mac Lean | Walter | 11/19/1982 | |||
| Mac Pherson | Randal | 02/07/1976 | |||
| Madsen | Ray | 05/04/1962 | |||
| Mahey | Norris | K | |||
| Maitland | Darrell | ||||
| Malito | Elmer | B | |||
| Mallicoat | Wendell | 08/01/1994 | |||
| Malson | Glynn | ||||
| Mancel | W.R. | V-1 | |||
| Mancuso | Charles | 10/11/1969 | |||
| Manger | Edward | 01/19/1993 | |||
| Mangis | George | ||||
| Manning | Pralie | 02/17/1961 | |||
| Manning | Virgil | V-1 | |||
| Marby | Norris | ||||
| Margeson | Edward | 04/10/1989 | |||
| Margolin | Jack | ||||
| Mariano | Vincent | ||||
| Marino | Charles | 10/24/1994 | |||
| Marino | Joseph | SS | |||
| Marlett | Benjamin | V-1 | |||
| Marlow | Thomas | 10/26/1969 | |||
| Marmolejo | Peter | 12/29/1994 | |||
| Marquardt | R. A. | ||||
| Marsico | Salvatore | 03/11/1981 | |||
| Mason | Roy | ||||
| Martin | Barney | 03/10/1987 | |||
| Martin | Charles | ||||
| Martin | Howard | 11/27/1995 | |||
| Martin | Maple | 02/21/1970 | |||
| Martin | Victor | 05/12/1989 | |||
| Martin | William | ||||
| Martin | William | 11/191986 | |||
| Martinell | Neil | 01/09/1994 | |||
| Mason | Roy | V-1 | |||
| Matarelli | Luke | ||||
| Mathias | Ralph | 12/28/1967 | |||
| Mattox | George | 01/21/1951 | |||
| Maurer | Fredrick | 05/06/1968 | |||
| Mawhinney | Leon | ||||
| May | Lester | 07/10/1971 | |||
| Mayer | William | ||||
| Mayerle | Joseph | ||||
| Mayes | Ralph | 11/13/1979 | |||
| Maynard | Bertis | 1998 | |||
| Mc Adoo | Charles | H | |||
| Mc Allister | S. Z. | ||||
| Mc Carthy | Eugene | ||||
| Mc Clain | Jesse | ||||
| Mc Cullough | Robert | ||||
| Mc Curley | James | 01/28/1993 | |||
| Mc Cracken | Kenneth | CPT | |||
| Mc Daniels | Chester | 04/27/1982 | |||
| Mc Devitt | John | B | |||
| Mc Donald | M | ||||
| Mc Donough | D. H. | 03/23/1962 | |||
| Mc Dowell | Cecil | M | |||
| Mc Duff | Phillip | A | |||
| Mc Duffee | Billie | 07/15/1977 | |||
| Mc Elfesh | Lawrence | ||||
| Mc Enaney | Eugene | ||||
| Mc Ferren | Elmer | 1991 | |||
| Mc Garth | Joseph | ||||
| Mc Gee | N.R. | K | |||
| Mc Glothin | Edwin | 1st | |||
| Mc Grath | Joseph | 08/10/1982 | |||
| Mc Guire | Henry | ||||
| Mc Guire | Nathen | V-6 | |||
| Mc Guire | Stewart | ||||
| Mc Intyre | Donald | ||||
| Mc Intyre | Fred | 08/18/1950 | |||
| Mc Kenna | W. C. | ||||
| Mc Lain | Fred | F | |||
| Mc Lean | William | ||||
| Mc Murray | Jack | ||||
| Medrow | Arnold | 02/15/1969 | |||
| Meeks | George | 1995 | |||
| Meese | Donald | 07/21/1992 | |||
| Mega | Thomas | 08/22/1976 | |||
| Meleska | Alfred | 07/16/1952 | |||
| Melton | Robert | 08/28/1969 | |||
| Meluskey | V. J. | 10/30/1965 | |||
| Memering | Ray | ||||
| Meridith | M. T. | ||||
| Merrell | C. A. | ||||
| Merrell | Jay | VSS | |||
| Merrill | Robin | ||||
| Merrit | Charles | 09/14/1992 | |||
| Mesic | Rudolph | 01/13/1988 | |||
| Michael | James | 1993 | |||
| Michael | Stanley | RADM | 12/12/1985 | ||
| Micham | Delbert | 06/30/1980 | |||
| Michelson | August | 12/18/1985 | |||
| Middleton | E. W. | 12/27/1967 | |||
| Mignono | Peter | 07/30/1989 | |||
| Miller | Harold | 09/11/1967 | |||
| Miller | Herman | 12/21/1969 | |||
| Miller | John | 09/01/1982 | |||
| Miller | Kenneth D. | ||||
| Miller | Kenneth R. | K | RM1 | ||
| Miller | Leo | 06/01/1991 | |||
| Miller | Mason | LCDR | |||
| Miller | Wayne | ||||
| Miller | William | ||||
| Mills | Juddie | 04/13/1994 | |||
| Mills | Robert | ||||
| Mindermar | George | 1st | |||
| Mitchell | Robert | ||||
| Moerman | Marinus | 06/03/1987 | |||
| Mohr | James | 1996 | |||
| Mondragon | Tinidad | 12/15/1973 | |||
| Mongillo | Anthony | RM3 | |||
| Montoya | Nerio | ||||
| Montross | Stanley | R | |||
| Mooney | Grover | 02/20/1982 | |||
| Moore | Archie | ||||
| Moore | John | 05/07/1978 | |||
| Moore | George | 09/04/1979 | |||
| Moore | Leon | Cox | |||
| Moore | Sam | S | |||
| Moore | Willis | 05/04/1969 | |||
| Moppin | Bill | 06/25/1983 | |||
| Morgan | Albert | 05/14/1976 | |||
| Morgan | John | ||||
| Morgan | Stud | ||||
| Morris | Earl | ||||
| Morris | Joseph | ||||
| Morris | Norbert | R | |||
| Morris | Richard | ||||
| Morrison | H. R. | ||||
| Morrow | Clarence | 1995 | |||
| Morrow | Edward | ||||
| Morrow | Freeman | 08/01/1990 | |||
| Morson | Clarence | ||||
| Morstand | Robert | 1999 | |||
| Morton | Edgar | 02/04/1994 | |||
| Mott | Clyde | ||||
| Mounts | Aubrey | V-1 | |||
| Mucha | Milton | F | GM2 | 04/14/1986 | |
| Mulky | James | 1st | |||
| Munich | J. F. | M | F1 | ||
| Murphy | Wilbur | 06/21/1986 | |||
| Murray | John | ||||
| Musson | Richard | 1992 |
| Last Name | First Name | Rank |
Div. | Picture |
Died |
| Nagel | Leon | 10/24/1988 | |||
| Nailbow | Milton | 07/15/1988 | |||
| Nash | Martin | ||||
| Nash | Peter | 07/17/1975 | |||
| Nay | Demont | O | |||
| Near | R. D. | CMM | M | ||
| Need | Louis | 02/17/1972 | |||
| Neer | Marvin | 7/08/2003 | |||
| Neifer | Raymond | ||||
| Neugebauer | Eugene | V-5 | |||
| Neumeyer | Robert | ||||
| Neusus | W. D. | M | MM1 | ||
| Newark | Henry | 08/10/1959 | |||
| Newquist | Robert | 07/25/1990 | |||
| Newsom | Barrett | ||||
| Newton | Eugene | 12/25/1985 | |||
| Newton | Garland | 12/06/1973 | |||
| Neyer | Walter | 1989 | |||
| Nichols | Glen | 1st | |||
| Nichols | Russell | M | MMC | ||
| Nielsen | George | 03/22/1982 | |||
| Norman | James | V-1 | |||
| Norris | Ray | 08/09/1987 | |||
| Norris | Roy | 1995 | |||
| Norwinski | Eugene | C | |||
| Norwood | Joe | ||||
| Novotny | Lester | ||||
| Numrich | Harry | K | RT1 |
11/06/05