USS Nassau Roster : O - Z
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Oats | Charles | ||||
| Oberest | George | S | |||
| O'Brein | Martin | 1st | |||
| Ochoa | David | 07/08/1971 | |||
| Odden | Gerald | 06/25/1972 | |||
| O Donnell | Otis | ||||
| O'Keefe | George | 1996 | |||
| Olcott | Gene | 1st | |||
| Oliver | Paul | V-3 | |||
| Olmstead | Ellwyn | R | |||
| Olsen | Alrae | ||||
| Olsen | Vernon | E | |||
| Olson | Harold | 03/19/1984 | |||
| Ontiveros | A. J. | ||||
| Opie | Cecil | 1997 | |||
| Ordoyne | Joseph | 1st | 02/26/1983 | ||
| Orlowski | Stanley | M | 08/10/1970 | ||
| Ort | Charles | ||||
| Ortega | Hiram | ||||
| Osborne | Charles | V-1 | 03/10/1955 | ||
| Osowski | Robert | 1997 | |||
| Oshields | C. J. | 07/17/1972 | |||
| Outlaw | Cordie | 11/04/1968 | |||
| Overstreet | Ernest | 06/21/1991 | |||
| Owens | Arthur | ||||
| Owens | Joseph | 03/15/1973 | |||
| Owens | Drexel | C |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Paden | Ralph | 02/24/1956 | |||
| Page | Leander | 12/21/1956 | |||
| Pakuski | Richard | K |
|
08/05/1989 | |
| Palmer | Cecil | 11/03/1979 | |||
| Palmer | Robert | K | |||
| Panneck | Harry | ||||
| Parks | V-1 | ||||
| Park | John | 08/14/1976 | |||
| Parker | |||||
| Parker | Edward | ||||
| Parker | Elzie | ||||
| Parker | Frank | ||||
| Parker | Kenneth | F | GM1 | ||
| Parrett | Harold | F | GM3 | ||
| Paris | Lloyd | ||||
| Parris | Grover | 07/05/1994 | |||
| Parson | William | 05/14/1990 | |||
| Parsons | Clifton | ||||
| Parsons | J. W. | ||||
| Papp | Frank | V-1 | |||
| Pates | Louis | ||||
| Patterson | Clarence | ||||
| Paul | Calvin | 04/10/1991 | |||
| Paulk | Dempsey | 07/13/1975 | |||
| Pavlina | Marco | 10/31/1972 | |||
| Pate | James | 1975 | |||
| Payne | Edison | 1996 | |||
| Payne | Roger | ||||
| Payne | Wilmer | 12/18/1992 | |||
| Payton | Charles | ||||
| Pedrotti | A. | ||||
| Pendergast | Lyman | ||||
| Penrod | Archie | 03/24/1990 | |||
| Pentz | C. R. | H | Comdr | ||
| Peparato | Guy | ||||
| Perkins | Howard | ||||
| Pesina | John | 04/04/1991 | |||
| Peters | Kenneth | ||||
| Peters | Stanley | ||||
| Peters | Virgil | ||||
| Petersen | Lloyd | 02/25/1986 | |||
| Peterson | R. F. | M | F1 | ||
| Petty | John | F | GM2 | ||
| Phillips | Edward | 05/31/1991 | |||
| Phillips | James | V-1 | 10/13/1977 | ||
| Pickering | Harold | 02/16/1980 | |||
| Pierce | Chandler | 10/15/1974 | |||
| Pierce | Charles | ||||
| Pierce | James | 06/11/1973 | |||
| Pierce | Loyd | ||||
| Pierce | Robert | F | FC1-GM2 | ||
| Pipes | Charles | 04/11/1983 | |||
| Pitman | Conrad | 05/06/1945 | |||
| Pitts | Acbert | ||||
| Plasterer | Chester | ||||
| Plummer | William | ||||
| Plyer | James | 07/10/1959 | |||
| Podbielski | Paul | ||||
| Poe | Archie | 1998 | |||
| Podesta | Joseph | 05/11/1986 | |||
| Polk | Marley | 10/25/1944 | |||
| Polkinghorn | Raymond | ||||
| Pollard | Robert | ||||
| Polloch | Arthur | 12/24/1991 | |||
| Ponschock | Edward | 1996 | |||
| Ponzini | Rudolph | ||||
| Porter | Arthur | 05/27/1985 | |||
| Porter | George | 03/01/1990 | |||
| Postal | Robert | ||||
| Potter | Charles | 01/18/1971 | |||
| Potter | Eugene | 11/12/1986 | |||
| Potter | James | 05/01/1978 | |||
| Potter | John | 08/09/1991 | |||
| Powers | George | 07/10/1979 | |||
| Prather | Charles | ||||
| Praytor | Nolen | 11/06/1968 | |||
| Price | C. D. | ||||
| Price | Cliff | 2nd | |||
| Price | Carl | M | |||
| Price | W.E. | V-1 | |||
| Price | William | ||||
| Prior | Robert | 02/15/1978 | |||
| Pritchett | H. E. | 10/13/1971 | |||
| Pullen | John | ||||
| Pullock | Arthur | 12/24/1991 | |||
| Purga | John | ||||
| Pyszko | Edwin |
| Last Name | First Name | Div. | Rank | Picture | Died |
| Quarterman | J. S. | 10/09/1982 | |||
| Quinn | Dale | 02/08/1992 | |||
| Quirk | Fredrick |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Raby | Edward | V-2 | |||
| Rabold | Ray | M | |||
| Rafferty | Leroy | ||||
| Raisch | Donald | M | CMM | ||
| Ragan | Robert | ||||
| Raish | Orlyn | A | |||
| Ragon | Donald | F | GM2 | ||
| Ramez | Louis | ||||
| Ramirez | Tony | 11/27/1988 | |||
| Ramsey | Clarence | V-1 | |||
| Randolph | Lester | 07/31/981 | |||
| Ransom | Zephana | 02/12/1963 | |||
| Rapacon | Bonifacio | ||||
| Rappenecker | James | V-3 | |||
| Rathbone | Emmett | ||||
| Ratliff | Leslie | 04/14/1986 | |||
| Rauh | Charles | I | |||
| Ray | Tom | ||||
| Raymond | Caleph | 08/13/1985 | |||
| Reaves | Ernest | K | |||
| Redmond | John | 05/08/1972 | |||
| Redwine | W. R. | ||||
| Reece | V-1 | ||||
| Reece | Floyd | ||||
| Reed | Frank | 04/25/1983 | |||
| Reed | Harley | ||||
| Reed | Frank | ||||
| Reeder | Orvis | B | |||
| Reinke | Earl J. | BM1 | |||
| Reinkle | Donald | 06/12/1955 | |||
| Remkus | William | 09/10/1981 | |||
| Renkus | William | ||||
| Reno | Charles | 11/09/1994 | |||
| Revard | Franklin | ||||
| Repine | Harry | V-1 | |||
| Rhoads | John | 1989 | |||
| Rich | Russell | BR | |||
| Rich | W. P. | M | MM2 | ||
| Richards | George | GM2 | F | ||
| Richards | Roland | ||||
| Richardson | Estel | ||||
| Richardson | J. J. | ||||
| Richey | Lewis | 07/13/1986 | |||
| Rieck | Frank | ||||
| Riederrer | |||||
| Rigsby | Marvin | 09/12/1978 | |||
| Riley | James | 10/17/1978 | |||
| Rimback | Francis | ||||
| Ring | Elmer | ||||
| Ring | James | 03/22/1974 | |||
| Ritchey | Richard | 05/12/1976 | |||
| Riva | Charles | ||||
| Rivard | Leslie | 08/09/1966 | |||
| Roberts | Clifton | ||||
| Roberts | Cornella | 05/21/1974 | |||
| Roberts | George | 1994 | |||
| Roberts | Jerry | ||||
| Roberts | Richard | 07/07/1974 | |||
| Robertson | Donald | K | 07/27/1994 | ||
| Robinson | Buck | V-2 | |||
| Robinson | Carl | ||||
| Robinson | Harry | 05/26/1973 | |||
| Robinson | P. L. | TC2 | F | ||
| Rock | Edward | 08/04/1959 | |||
| Rodighier | Donald | ||||
| Roerer | Robert | 09/06/1990 | |||
| Rogers | Alton | ||||
| Roland | Daniel | 12/15/1977 | |||
| Root | Walter | 09/15/1990 | |||
| Rose | Richard | ||||
| Rose | R.J."Buddy" | CBM |
|
12/13/1994 | |
| Rosier | Dennis | ||||
| Ross | Anthony | ||||
| Ross | Bill | V-1 | BM2 | ||
| Ross | Charles | V-1 | AMM1 | ||
| Ross | William | ||||
| Roquemore | William | ||||
| Rotsart | James | V-1 | 1989 | ||
| Roubik | Francis | 1989 | |||
| Rouse | Roy | 2nd | |||
| Rowe | Claude | ||||
| Rowe | Richard | V-2 | |||
| Rowland | Sidney | V-1 | 10/08/1989 | ||
| Rubin | Benny | V-1 | |||
| Rude | Homer | 2nd | |||
| Rude | Jesse | GM2 | |||
| Rumfelt | Jewell W. | K | CRM | ||
| Rush | Charles | V-1 | |||
| Ryland | Raymond |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Sacho | Greg | V-1 |
|
1989 | |
| Sachs | Benjamin | 11/24/1993 | |||
| Salas | Federico | ||||
| Salas | Jess | ||||
| Salinas | Jose | ||||
| Saling | Jim | ||||
| Samuelson | John | 12/17/1993 | |||
| Sanchez | David | 04/19/1993 | |||
| Sann | Elmer | 1994 | |||
| Santiago | V. C. | 07/21/1975 | |||
| Sarver | Dean | 11/15/1973 | |||
| Sawling | Jim | ||||
| Sawley | Elbert | ||||
| Schadel | Orel | 09/03/1992 | |||
| Schatz | Richard | 06/20/1994 | |||
| Schmid | Harold | ||||
| Schmidt | Earl | ||||
| Schlattman | Vernon | 10/02/1986 | |||
| Schneider | Ed | ||||
| Schoch | LeLand | 10/26/1987 | |||
| Schuelke | Milton | ||||
| Scranton | Gerald | ||||
| Scultz Jr. | H. C. | 11/20/1981 | |||
| Schummer | Mike | 12/09/1971 | |||
| Schweitzer | W. M. | 04/28/1992 | |||
| Scott | Rubert | ||||
| Scott | Wendell | 03/25/1978 | |||
| Searcy | Robert | ||||
| Seiler | Emil | 04/30/1994 | |||
| Senft | David | ||||
| Sergiaccmi | Thomas | 03/31/1992 | |||
| Serrato | Joe | 06/24/1972 | |||
| Sevier | Harold | 11/09/1977 | |||
| Sieviking | Robert | ||||
| Sill | Robert | ||||
| Sivier | Harold | V-1 | |||
| Sevilla | Bill | ||||
| Shaw | Abe | V-1 | |||
| Shaw | Cyril | ||||
| Shaw | Guy | 12/24/1961 | |||
| Shearon | Bruce | 1994 | |||
| Shumway | Ralph | 06/19/1970 | |||
| Sieviking | R. E. | 06/26/1982 | |||
| Silvas | C. A. | K | |||
| Silvas | Edward | ||||
| Silversten | Thomas | 09/23/1989 | |||
| Simko | Ed | ||||
| Simon | Edwin | ||||
| Simoneaud | Volzie | ||||
| Simpson | Frank | ||||
| Simpson | Wayne | ||||
| Sirnko | Edward | ||||
| Sisson | John | ||||
| Sivier | Harold | ||||
| Skabik | Stanley | ||||
| Skaggs | Willie | 04/05/1979 | |||
| Skiles | John |
|
|||
| Skilling | James | ||||
| Skortz | Homer | ||||
| Skubic | Stanley | 11/10/1973 | |||
| Slager | Jack | 10/29/1987 | |||
| Slason | Jack | 1994 | |||
| Slater | Jack | F | GM | ||
| Slater | Robert | ||||
| Slegl | John | 1989 | |||
| Slick | Homer | ||||
| Smaga | Bruno | 12/26/1974 | |||
| Smith | Chaplin | ||||
| Smith | Albert | ||||
| Smith | Bruce | ||||
| Smith | Charles | ||||
| Smith | Clyde | 07/20/1969 | |||
| Smith | Delbert | 07/06/1981 | |||
| Smith | Edward | 07/02/1951 | |||
| Smith | Henry | ||||
| Smith | Herbert | ||||
| Smith | Herschel | ||||
| Smith | Jack | ||||
| Smith | James | BM3 | |||
| Smith | Joseph | ||||
| Smith | Joe | 08/16/1953 | |||
| Smith | Lawrence | ||||
| Smith | Umphery | 08/20/1985 | |||
| Smith | William | 04/07/0982 | |||
| Snodgrass | Wendell | ||||
| Snook | Clarance | 08/17/1993 | |||
| Snosny | Henry | 09/14/1991 | |||
| Snow | Albert | 06/20/1957 | |||
| Snyder | Leonard | 04/29/1986 | |||
| Snyder | Phillip | 06/02/1973 | |||
| Snyder | Raymond | 10/10/1979 | |||
| Sodko | Stanley | ||||
| Sokoloff | Milton | 08/25/1991 | |||
| Solari | Albert | ||||
| Spencer | Bill | ||||
| Somers | Glen | ||||
| Sperling | Ted | ||||
| Sperry | Ben | 12/26/1961 | |||
| Spiak | Steve | ||||
| Spiegle | Charles | H | |||
| Spisack | Frank | K | |||
| Squire | William | 04/30/1985 | |||
| Staab | Billie | 07/30/1960 | |||
| Staats | John | ||||
| Stalmach | Donald | GM2 | 03/26/1947 | ||
| Stamper | Salkeld | ||||
| Stang | Albert | 03/03/76 | |||
| Stark | Brent | ||||
| Stauffacher | Charles | ||||
| Steadman | Charles | 03/13/1982 | |||
| Stenberg | Melvin | ||||
| Stephens | Dalvin | ||||
| Stewart | Donald | ||||
| Still | Robert | 1996 | |||
| Stinger | David | ||||
| Stolorski | Julius | 06/14/1991 | |||
| Stone | Horace | ||||
| Storch | Bill | 1994 | |||
| Storinger | Edward | K |
|
||
| Stovee | Bob | ||||
| Stovel | Ferris | 03/10/1960 | |||
| Stringfellow | Arthur | K | |||
| Stroberg | Vernon | 1st | 1990 | ||
| Strohl | Morris | ||||
| Sumara | Stanley | ||||
| Svoboda | Laddie | ||||
| Swanson | George | ||||
| Sweeny | John | ||||
| Swinford | F. L. | ||||
| Szyka | George | K |
CRM |
|
10/10/1982 |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Taney | James | ||||
| Tate | Jack | H | |||
| Taylor | Delbert | 05/23/1993 | |||
| Taylor | Walter | 06/15/1973 | |||
| Tays | Joseph | 04/20/1977 | |||
| Templet | Melvin | 03/22/1985 | |||
| Tew | Gerald | K | |||
| Thelen | Kenneth | ||||
| Thomas | Howard | 09/18/1951 | |||
| Thomas | Irvin | Y2 | |||
| Thomas | James | ||||
| Thompson | Laurel | 06/10/1977 | |||
| Thompson | Wilson | 2nd | |||
| Tisdale | Robert | ||||
| Todd | Robert | ||||
| Tompkins | James | S | |||
| Trawick | J. C. | 1980 | |||
| Treadway | Richard | ||||
| Trichl | J. S. | ||||
| Triff | T. J. | F | GM2 | ||
| Trimble | Richard | ||||
| Troutman | Damon | ||||
| Tubbs | Garth | ||||
| Tucker | Edward | 05/30/1990 | |||
| Tudor | Samuel | ABM | |||
| Turbeville | V. M. | ||||
| Turk | Haskell | 10/22/1957 | |||
| Turner | Elbert | 10/01/1991 |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Unis | Tom | LT | 1999 | ||
| Urbanoski | Harry | 08/20/1982 | |||
| Urednick | Joseph | SF3 |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Vanblooys | Richard | ||||
| Vandermuelen | Larry | K | |||
| Vandermouden | H. E. | 02/26/1957 | |||
| Van Pelt | Warren | 2nd | |||
| Vantuyl | Robert | 12/27/1996 | |||
| Vantuyl | Roderick | 1996 | |||
| Vassar | Jim | 1995 | |||
| Vaughn | Ross | 06/08/1997 | |||
| Velko | William | ||||
| Venable | Lester | 04/26/1993 | |||
| Venable | Sammie | 03/23/1990 | |||
| Vincent | William | 03/25/1988 | |||
| Vipod | Wendell | S | |||
| Virden | Willie | 12/24/1982 |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Waddell | E. C. | ||||
| Waddle | Mitchell | E | |||
| Wade | George | K | 06/11/1988 | ||
| Waderski | Anthony | 1990 | |||
| Wadleigh | James | 1966 | |||
| Wadleigh | Jesse | ||||
| Wadsworth | R. C. | 11/29/1976 | |||
| Walker | Glen | 12/27/1978 | |||
| Walker | J. G. | LT | |||
| Walker | Marvin | E | |||
| Walker | Marvin | ||||
| Walker | Paul | 1st | |||
| Walkowiak | Robert | ||||
| Wall | George | 12/08/1963 | |||
| Wallace | John | ||||
| Wallace | Ray | M | |||
| Wallace | Ralph | V-1 | 08/29/1974 | ||
| Walley | Austin | 09/09/1985 | |||
| Walsh | Joseph | 02/03/1993 | |||
| Walsh | Wilbur | 02/24/1991 | |||
| Walters | James | 12/07/1977 | |||
| Walters | Sterling | 04/18/1988 | |||
| Wanderski | A. L. | ||||
| Ward | James | 1995 | |||
| Ward | Odis | 2nd | |||
| Ware | William | ||||
| Washington | |||||
| Washington | W. K. | 10/12/1978 | |||
| Wassing | Virgil | 08/03/1973 | |||
| Waters | Robert | ||||
| Watkins | Harry | 1998 | |||
| Weatherly | Joseph | V-1 | |||
| Weaver | Jack | 07/10/1960 | |||
| Webb | Richard | C | 1998 | ||
| Webber | William | ||||
| Weber | Morris | 08/01/1988 | |||
| Weeks | Ken | S | |||
| Wehrheim | Louis | ||||
| Weise | Clarence | K | RM2 | ||
| Wellmerling | Fred | ||||
| Welsh | Kieran | ||||
| Wentzel | Clayton | ||||
| Wenzel | John | 1994 | |||
| Wessel | James | 12/12/1984 | |||
| Whaley | Ernest | 11/28/1985 | |||
| Wheeler | W. W. | M | F2 | ||
| White | O. J. | ||||
| White | Emmett | 05/27/1965 | |||
| White | Hugh R. | V- 1 | AM3 |
|
02/18/1972 |
| White | Robert | 06/10/1958 | |||
| Whitehead Jr. | T. A. | 01/19/1975 | |||
| Whitney | Randy | K | |||
| Whittier | James | 1993 | |||
| Whittier | William | ||||
| Wickersham | Lawrence | 10/25/1991 | |||
| Wiese | Calarence | 01/16/1990 | |||
| Wilcox | E. H. | ||||
| Wilcox | Gene | 06/14/1997 | |||
| Williams | Blake | ||||
| Williams | Donald | O | |||
| Williams | Edward | ||||
| Williams | Fred | ||||
| Williams | T. R. | 08/06/1987 | |||
| Wilson | Carl | 12/25/1993 | |||
| Wilson | Charles | ||||
| Wilson | Charles | 1st | |||
| Wilson | Henry | 09/10/1960 | |||
| Wilson | Richard | EM1 | |||
| Winbourn | Richard | 04/16/1945 | |||
| Windham | Lee | ||||
| Wirthwine | Arthur | 1123/1990 | |||
| Wolfe | Barry | 06/28/1984 | |||
| Wolfe | Roger | ||||
| Wollam | John | ||||
| Workman | Frank | 1993 | |||
| Wood | Robert | V-1 |
|
||
| Woodard | Thurman | 04/14/1979 | |||
| Woodruff | Carlton | 1995 | |||
| Wreyford | James |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Yanoshek | Paul | 05/16/1970 | |||
| Yarbrough | Weldon | 1997 | |||
| Yen | Joseph | 08/06/1982 | |||
| Young | John | ||||
| Young | Elbert | 11/14/1993 | |||
| Young | Robert | 1990 | |||
| Younk | Keith | 09/26/1987 | |||
| Youngren | Warren | ||||
| Yuricich | Mattew | V-2 |
|
| Last Name | First Name | Div. | Rank | Picture |
Lone Sailor | Died |
| Zabinski | Stanley | V-2 | GM1 | |||
| Zahringer | Robert | |||||
| Zielke | Erwin | |||||
| Zink | Wilbur | V-3 | ||||
| Zimmerman | H. P. | 04/03/1983 | ||||
| Zimmerman | Harry | |||||
| Zwich | Melvin | 12/22/1970 |
09/23/04