USS Nassau Roster : A - H
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Abramson | William | 11/28/1971 | |||
| Abueg | Deogracis | 01/23/1973 | |||
| Acob | T. R. | F | GM3 | Picture | |
| Adair | John A. | K | LT | Picture | |
| Adams | James | N | QM | Biography | |
| Adamson | Royal | ||||
| Adkins | Ralph | 08/24/1991 | |||
| Affelot | Junius | 10/14/1992 | |||
| Albecht | Sam | ||||
| Alderson | Elmer | 2nd | COX3 | Picture | |
| Alerich | Walter | E | |||
| Aldridge | Lincoln | ||||
| Alford | R.M. | F | GM2 | Picture | |
| Alfson | Virgil | ||||
| Allen | Robert J. | AMM1 | Picture | ||
| Allensworth | R.L. | 03/06/1993 | |||
| Alexan | W. A. | M | F2 | ||
| Allsip | Marshall | 12/25/1998 | |||
| Alvillar | John | ||||
| Andrews | Dudley | ||||
| Anderson | Calyburn | 03/03/1986 | |||
| Anderson | Harold | 1989 | |||
| Anderson | Raymond | 07/11/1979 | |||
| Andes | Orval | ||||
| Annibale | Ralph | ||||
| Appl | Henry | ||||
| Arbogast | Harry | 09/06/1988 | |||
| Archer | C. F. | MM1 | |||
| Arden | Bill | BR | |||
| Armstrong | Gerald | 03/19/1970 | |||
| Ashman | Richard | Picture | |||
| Auger | Milford | 10/26/1994 | |||
| Austin | Charles | V-1 | Picture | 04/19/1954 | |
| Axford | Harold | 03/08/1987 | |||
| Axtell | Walter | 06/07/1978 |
| Last Name | First Name | Div. | Rank | Picture | Died |
| Bachman | Dr. | H | Picture | ||
| Walter | Bachman | M | |||
| Bahl | Frank | V-2 | Picture | ||
| Bahm | Joseph | A | |||
| Baily | Levin | ||||
| Baker | Earl | ||||
| Baker | Harold | V-2 | |||
| Baker | Johnnie | ||||
| Baker | Richard | ||||
| Baker | Virgil | 07/24/1973 | |||
| Balassone | Victor | 1994 | |||
| Baldus | Joe | R | |||
| Balek | Arthur | ||||
| Baldwin | J.C. | AMM2 | |||
| Baldwin | Ludlow | V-1 | Picture | 1998 | |
| Balfour | Herbert | ||||
| Baltich | George | ||||
| Bandy | Max | 07/23/1989 | |||
| Bane | James | 12/09/1971 | |||
| Banks | Herbert | ||||
| Bannister | R. L. | ||||
| Barber | Hallie | ||||
| Barby | Paul | ||||
| Barby | Peter | ||||
| Barger | Harvey | ||||
| Bargerstock | Dwight | ||||
| Barnwell | Fred. C. | K | Picture | 05/19/1978 | |
| Barta | Joseph | 12/06/1981 | |||
| Bates | Joe | 2nd | |||
| Bates | P. F. Jr. | 05/18/1989 | |||
| Baudoin | Joseph | ||||
| Baughn | James | 07/25/1994 | |||
| Bay | George | V-2 | |||
| Beagly | Paul | K | |||
| Bearden | James | ||||
| Beardon | Leo | 1992 | |||
| Beasly | Dr. | H | Picture | ||
| Beck | Chester | 12/15/1983 | |||
| Beck | Leo | ||||
| Bedford | Robert | V-1 | |||
| Bedock | Joseph | ||||
| Begley | Paul | ||||
| Beitz | Harlan | V-1 | |||
| Besson | Vernon | ||||
| Beeny | Lawrence | 06/28/1988 | |||
| Bender | Francis | 09/29/1975 | |||
| Bennett | Edward | ||||
| Benerito | Frank | 07/29/1970 | |||
| Benson | Warren | 05/09/1989 | |||
| Berger | Kenneth | M | MM3 | Picture | |
| Berman | George | K | |||
| Bernhard | George | ||||
| Berry | Earl | ||||
| Bert | Donald | 1998 | |||
| Berry | David | 11/18/1995 | |||
| Berg | Donald | 1998 | |||
| Berg | Robert G. | 05/30/1955 | |||
| Bert | Robert | 1995 | |||
| Bertram | Ludlow | 1997 | |||
| Beshears | Howard | ||||
| Bevan | Robert | 05/11/1974 | |||
| Bickley | Eldon | 03/02/1958 | |||
| Bigcas | Teodoro | 04/16/1983 | |||
| Binion | J. P. | E | EM1 | ||
| Binns | Edwin | ||||
| Bishop | Edward | M | MM3 | ||
| Bishop | Eugene | E | |||
| Bishop | Edward | ||||
| Bishop | Milton | V-2 | |||
| Bittner | David | ||||
| Bittner | Donald | 12/26/1990 | |||
| Blackwell | Otto | 2nd | |||
| Blaich | Calvin | V-2 | AEM1 | ||
| Blakeley | Charles | ||||
| Blakeney | Joe | 07/19/1981 |
|||
| Blanchard | Ira | ||||
| Blevins | R. C. | M | F1 | ||
| Blissard | Wesley | 1st | COX3 | ||
| Blythe | Don | V-1 | Picture | ||
| Bloom | James | 01/11/1985 | |||
| Boenhamer | Hal | ||||
| Bodine | Harvey | V-1 | |||
| Bogenholm | W. P. | ||||
| Booher | James | M | |||
| Book | Mac | H | |||
| Boles | William | K | |||
| Bosac | Albert | 06/30/1971 | |||
| Botkin | John | 12/06/1971 | |||
| Bouknight | Thomas | ||||
| Bowe | John | V-1 | RDM2 | Picture | |
| Bower | Dupree | 12/26/1985 | |||
| Bowman | John | 07/06/1985 | |||
| Boyd | Robert | ||||
| Bradshaw | Dan | QM | |||
| Brandon | Alton | Picture | |||
| Brahier | Sidney | A | |||
| Bragstad | Alfred | M | CMM | ||
| Brannan | Richard | V-1 | |||
| Brenen | David | ||||
| Brewer | John | ||||
| Brewer | Gerald | Picture | 09/28/1987 | ||
| Brickett | Jim | V-1 | LSO | Picture | 04/15/2003 |
| Briggs | Robert | 05/15/1969 | |||
| Brinkley | Lee | Picture | 12/04/1982 | ||
| Brinkman | George | 12/28/1988 | |||
| Brito | John M. | V-2 | AMM(I)2 | Picture | |
| Britt | William | 12/11/1986 | |||
| Brittain | Jack | ||||
| Brock | James | ||||
| Brock | Joseph | 06/15/1968 | |||
| Brock | Hiram | ||||
| Brock | Lester | F | |||
| Broom | Simon | 06/14/1980 | |||
| Brown | Albert | 07/19/0989 | |||
| Brown | Arad | 06/27/1981 | |||
| Brown | Edgar | SS | Picture | ||
| Brown | Bernis | 09/13/1980 | |||
| Brown | George | ||||
| Brown | Glen | ||||
| Brown | Henry | 12/23/1986 | |||
| Brown | Kelling | Picture | |||
| Brown | Virgil | ||||
| Brown | Wales | ||||
| Brown | William | ||||
| Brown | Virgil | ||||
| Browning | V-1 | Picture | |||
| Bruce | Edsel | 1st | S1 | 1952 | |
| Bruno | Joe | ||||
| Buckley | Melvin | 1992 | |||
| Buckowskis | E.I. | 05/13/1982 | |||
| Burnham | David | 10/27/1966 | |||
| Burtch | Charles | 07/12/1987 | |||
| Burviydis | S. | M | MM3 | ||
| Busch | C. J. | ||||
| Bush | Clarence | 05/22/1981 | |||
| Bush | Lawrence | 08/03/1966 | |||
| Busick | H. Jr. | 03/31/1977 | |||
| Buss | Irven | ||||
| Buviydis | S. | M | Picture | ||
| Butler | Virgil | V-1 | Picture | ||
| Buzek | Albert | S | |||
| Buzek | Julius | 10/30/1985 | |||
| Byassee | Horrace | 04/04/1989 | |||
| Bynon | James | V-1 | Picture |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Caldwell | Clarence | 05/09/1972 | |||
| Caldwell | Ernest | ||||
| Caldwell | Utah | ||||
| Caldwell | Willie | 03/13/1956 | |||
| Calleo | Tony | V-3 | PM1 | Picture | |
| Camp | Norman | 12/07/1970 | |||
| Cambell | George | ||||
| Campbell | G. B. | K | LT. | Picture | |
| Candler | John | 06/17/1974 | |||
| Cannella | Anthony | 02/12/1976 | |||
| Carmen | James | 04/10/1988 | |||
| Cardwell | James | 07/04/1989 | |||
| Carlson | Picture | ||||
| Carlson | Donald | ||||
| Carpenter | Roy | R | |||
| Carter | John Jr. | 09/13/1988 | |||
| Carter | Virgil | V-2 | |||
| Cartwright | T. | ||||
| Carver | Kenneth | ||||
| Cashen | William | 01/19/1979 | |||
| Caskey | Robert | 01/04/1993 | |||
| Cason | Harold | 07/25/1987 | |||
| Cate | Basil | ||||
| Caulder | Edward | 03/19/1984 | |||
| Causey | Yeats | 08/24/1961 | |||
| Caver | Joh | 01/24/1984 | |||
| Cebula | Walter | R | CFM | ||
| Cerjance | Nick | 04/12/1971 | |||
| Chandler | Charles | 11/28/1965 | |||
| Chapman | Charles | ||||
| Chappell | Edward | D | |||
| Chambers | J. W. | M | F1 | ||
| Chandler | Marvin | ||||
| Charlson | Donald | ||||
| Chiles | Benny | 1st | |||
| Chiriaco | Vince | 05/17/1989 | |||
| Chmura | Eugene | ||||
| Chovaner | Willie | ||||
| Chubner | Roswell | ||||
| Christensen | Billy | 01/07/1988 | |||
| Christensen | Darrell R. | 1st | COX3 | Picture | |
| Christoperben | Arthur | 01/02/1977 | |||
| Clare | Ronald | ||||
| Clark | Robert | 1998 | |||
| Clemments | Emory | 08/11/1994 | |||
| Cline | John | M | MM3 | 05/17/1956 | |
| Cloe | William | ||||
| Clogher | Mike | ||||
| Colman | Casey | V-1 | Picture | ||
| Cloer | Rollie | 01/11/1947 | |||
| Coe | Joseph | 2nd | Picture | ||
| Coen | Rex | ||||
| Cohn | Richard | ||||
| Coleman | Carl | ||||
| Colles | William | ||||
| Collins | Charles | ||||
| Collier | David | ||||
| Condo | Ted | V-1 | |||
| Conway | Hugh | 02/17/1984 | |||
| Cook | Alfred | ||||
| Cook | Elbert | 11/27/1978 | |||
| Cook | Merlin Q. | 10/08/1969 | |||
| Cook | Merlin C. | 10/18/1969 | |||
| Cooper | Charles | Picture | 01/03/1981 | ||
| Cooper | L. W. | M | F1 | ||
| Corcoran | James | 1994 | |||
| Corloes | Jim | ||||
| Corman | Melvin | ||||
| Cormier | Claude | N | |||
| Cotton | Odis | 06/28/1993 | |||
| Cotton | Oscar | F | |||
| Counsell | Duane | ||||
| Court | Jay | 06/14/1988 | |||
| Courtney | Raymond | 03/01/0988 | |||
| Cowan | John | 03/26/1989 | |||
| Cowdry | Robert | E | |||
| Cox | John | 01/12/1973 | |||
| Crafft | William | ||||
| Crayton | Orville | 12/19/1984 | |||
| Creager | Charles | ||||
| Creedon | James | 1995 | |||
| Criss | Hobert | ||||
| Crossman | Walter | ||||
| Crow | Frank | A | Picture | ||
| Crowdus | Charles | ||||
| Crowley | James | 04/12/1993 | |||
| Crowley | Howard | ||||
| Cummings | Kenneth | ||||
| Cummins | Shirley | V-1 | |||
| Currado | John | BR | |||
| Curtis | Roy | 04/11/1973 | |||
| Cutler | Donald | 01/24/1990 | |||
| Cutler | Glen | 01/24/1990 | |||
| Czaja | Frank | A |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Dalby | Arvid | ||||
| Dalton | Clarence | 2nd | |||
| Daniel | Paul | ||||
| Danielczyk | Louis | 05/28/1959 | |||
| Daniels | Richard | ||||
| Davidson | A. I. | V-1 | Picture | 12/13/1968 | |
| Davidson | Jack | ||||
| Davies | David | 09/10/1992 | |||
| Davis | Daniel | ||||
| Davis | Lowell | ||||
| Davis | Newell | 10/04/1980 | |||
| Davis | Quintin | 1990 | |||
| Davis | Wilbert | ||||
| Davis | William | ||||
| Dawn | Paul | ||||
| De Busk | James | 12/22/1988 | |||
| De Costa | Joseph | 07/15/1979 | |||
| De Pietro | Samuel | A | |||
| Delarosa | Isias | 01/22/1988 | |||
| Deloatch | R. | ||||
| DeMangone | J. D. | ||||
| Demetriff | William | 01/06/1990 | |||
| Denham | William | 03/26/1990 | |||
| Denning | Marcellus | 11/10/1944 | |||
| Denson | Edsel | 08/24/1952 | |||
| Denson | Edsel, C. | 10/24/1982 | |||
| Derden | William | 05/16/1995 | |||
| Derrick | R. | 10/08/1971 | |||
| Derrick | Thomas | 11/27/1989 | |||
| Derting | R. | 10/08/1971 | |||
| Desaro | Frank | 09/30/1987 | |||
| Devins | David | 10/25/01952 | |||
| Dial | Joe | K | S3 | Picture | |
| Dicaprio | J. | 05/14/1973 | |||
| Dickerson | J.F. | K | Picture | ||
| Dickerson | Joe | ||||
| Diefendorf | Monroe | 2nd | |||
| Dieker | Charles | ||||
| Dietz | Robert | ||||
| Diez | Elias | 09/09/1987 | |||
| Dilena | V-1 | Picture | |||
| Di Leva | Jero | ||||
| Dillow | William | 11/18/1968 | |||
| Di Stefano | R. | ||||
| Divine | Robert | 11/30/1969 | |||
| Dolan | John | 1994 | |||
| Donaldson | James | ||||
| Donnell | Oren | ||||
| Downey | Albert | ||||
| Doyle | James | Picture | 10/03/1995 | ||
| Duggan | William | 06/22/1990 | |||
| Duncan | M | ENS | Picture | ||
| Duncan | Jesse | ||||
| Duncan | Norman | ||||
| Duncan | John | A | Picture | ||
| Dunnam | Irvin | 10/30/1993 | |||
| Durfee | Fred | M | F1 | Picture | 12/27/1988 |
| Durham | Pappy | V-1 | Picture | ||
| Dyrcz | Anthony | 12/07/1974 |
Last Name |
First Name |
Div. | Rank | Picture | Died |
| Eakes | Robert | 06/04/1969 | |||
| Eckhoff | Howard | 12/16/1991 | |||
| Edwards | Girard | ||||
| Efird | Joseph | ||||
| Egan | Joseph | ||||
| Eggers | Oliver | ||||
| Ehrart | Leroy | Picture | 04/13/1966 | ||
| Eichelberger | A.A. | 09/13/1968 | |||
| Elam | Claude | ||||
| Elliot | Bryant | ||||
| Elliot | Homer | 06/15/1990 | |||
| Ellis | Captain | Cap | |||
| Ellis | Carroll | ||||
| Ellis | Norman | ||||
| Ellis | Robert | K | RM2 | Picture | |
| Elsey | Donald | 03/21/1988 | |||
| Entrekin | Othell | ||||
| Eppert | Lorenzo | 05/31/1983 | |||
| Erickson | Arnold | 04/11/1984 | |||
| Erickson | Arthur | ||||
| Estell | Charles | 08/17/1989 | |||
| Estil | Wayne | E | |||
| Estochin | Edward | 10/23/1991 | |||
| Evans | John | V-1 | S3 | ||
| Evans | Robert | ||||
| Ezell | Olivett |
| Last Name | First Name | Div. | Rank | Picture | Died |
| Faderl | Joseph | K | |||
| Fagen | Henry | CGM | Picture | ||
| Fainter | Sam | ||||
| Fairbanks | Clyde | ||||
| Fant | William | 01/08/1986 | |||
| Farlow | William | 08/16/1983 | |||
| Farnsworth | Joe | 09/21/1963 | |||
| Felder | Clifton | ||||
| Ferrel | Kirk | 03/26/0978 | |||
| Farrer | Victor | 04/19/1975 | |||
| Ferguson | Stanley | H | Picture | ||
| Ferguson | Vernon | ||||
| Ferguson | Wayne | ||||
| Fernaeu | Verne | 02/13/1989 | |||
| Fetla | John | 06/13/1987 | |||
| Fessler | A.P. | 1990 | |||
| Fiandaca | Donald | 12/01/1977 | |||
| Fidler | Richard | Picture | 04/05/1985 | ||
| Field | Stanley | ||||
| Fiero | Charles | ||||
| Filamore | Monico | 10/02/1987 | |||
| Filius | Nick | ||||
| Fisher | James | ||||
| Fitch | Aubrey | ||||
| Fitch | Conard | V-1 | |||
| Fix | Harold | 2nd | |||
| Flaherty | John | ||||
| Flander | Robert | BR | |||
| Fleager | Charles | 09/14/1990 | |||
| Fleming | Birch | K | Picture | ||
| Flint | Leland | 03/05/1982 | |||
| Flotz | Nick | ||||
| Foster | Charles | ||||
| Foster | Kenneth | ||||
| Foster | Paul | ||||
| Foy | Raymond | ||||
| Frakes | Picture | ||||
| Frakes | Jack | ||||
| Francies | William | 09/04/1976 | |||
| Franklin | Jerry | ||||
| Franklin | Sherrill | V-3 | |||
| Fraser | Richard | ||||
| French | Daniel | 01/12/1977 | |||
| Fritz | George Jr. | 04/25/1991 | |||
| Frost | Lowell | 11/14/1977 | |||
| Fry | Walter | 1st | Picture | ||
| Fryer | Byrd | ||||
| Fulks | Henry | R | |||
| Fultz | O. L. | F | GM2 | Picture | |
| Furman | Bobby | ||||
| Furmanek | John | 02/06/1984 |
| Last Name | First Name | Div. | Rank | Picture |
Died |
| Gaines | J.E. | 01/21/1976 | |||
| Gaston | Deke | R | |||
| Garcia | Alfred, Jr. | 01/17/1987 | |||
| Gardner | James | ||||
| Garner | Harmon | 03/11/1979 | |||
| Gaston | Emet | ||||
| Gaston | Jack | ||||
| Gatlin | Webber | 02/07/1981 | |||
| Gault | Sam | S | Picture | ||
| Gavigan | Edward | ||||
| Gawlik | Chester | ||||
| Gayda | Albert | ||||
| Gegg | Martin | S | |||
| Gentry | Ersyl | 07/11/1995 | |||
| Germain | Harry | H | Picture | 10/18/1975 | |
| Giannini | Clifton | 08/04/1964 | |||
| Gibson | Billy | HAI | 1986 | ||
| Gilbert | Walter | ||||
| Gilbreath | Walter | E | |||
| Gillespie | Robert | ||||
| Gillette | Clyde | ||||
| Gillette | Dean | 07/30/1983 | |||
| Gillette | George | 07/23/1992 | |||
| Girand | Gordon | ||||
| Glass | James | ||||
| Glein | Doyle | 02/02/1979 | |||
| Glover | Homer | ||||
| Gober | Alvin | E | |||
| Golie | Donald | ||||
| Gonia | S. | M | F1 | ||
| Gonzales | Joe | ||||
| Gonzales | R. J. | V-1 | Picture | ||
| Goodeyon | Eddie | ||||
| Goodhue | Wayne | 01/23/1975 | |||
| Goodman | David | 05/06/1975 | |||
| Goodwin | John | K | |||
| Goodrum | George | 10/06/1962 | |||
| Gorbitz | Louis | 12/26/1970 | |||
| Gordon | Sylvester | 06/21/1974 | |||
| Gores | Nickolas | ||||
| Gosage | Millard | 03/10/1977 | |||
| Gottschall | Jack | ||||
| Govia | S. | M | Picture | ||
| Gove | W. B. | ||||
| Grann | Floyd | ||||
| Grant | Joe | 01/30/1997 | |||
| Grassi | Toby | 03/11/1998 | |||
| Graves | W. E. | ||||
| Gray | Carl | ||||
| Green | Earnest | ||||
| Green | Golie | 07/12/1971 | |||
| Greve | Raymond | ||||
| Greene | W. A. | V-1 | Picture | ||
| Grider | Clifford | ||||
| Grier | Abraham | 06/16/1980 | |||
| Griffin | Donald | 05/26/1991 | |||
| Griffith | John | 12/10/1986 | |||
| Grimes | Robert | 09/13/1977 | |||
| Grissom | Theron | 1997 | |||
| Gritton | George | ||||
| Grocki | Vincent | ||||
| Groshek | Roman | 08/17/1987 | |||
| Gross | James | 03/15/1956 | |||
| Grosserhode | Cy | ||||
| Gruber | Donald | ||||
| Guidebeck | R. J. | 02/09/1980 | |||
| Guidry | Delman | ||||
| Gumbuti | Anthony | 06/15/1989 | |||
| Gunn | Charlie | Unknown | |||
| Gunter | Clarence | 07/23/1983 | |||
| Gunn | Max | O | |||
| Guptill | Leonard | S | SK1 |
| Last Name | First Name | Div. | Rank | Picture | Died |
| Hadden | Howard | 1982 | |||
| Hadley | Charles | 02/23/1990 | |||
| Hahn | Edward | 2nd | |||
| Hand | Leslie | 09/16/1981 | |||
| Hall | William | 09/27/1981 | |||
| Hallett | Joseph | 06/14/1984 | |||
| Hambel | Harold | ||||
| Hamlin | Mel | K | |||
| Hannock | W. | ||||
| Hanbel | Harold | ||||
| Hangartner | R. J. | ||||
| Hanke | Willis | ||||
| Hanna | Richard | 1995 | |||
| Hanson | Frank | B | |||
| Hanson | Leslie | BR | |||
| Hanson | Malcom | 11/18/1992 | |||
| Hanneke | Ashton | 09/13/1982 | |||
| Hansen | Harold | ||||
| Hansen | Jim | AMM2c | |||
| Hanson | Harry | ||||
| Hapell | Walter | ||||
| Hardin | Arthur | V-1 | Picture | 03/05/1975 | |
| Harding | Kenneth | 1st | |||
| Hardy | Adrian | ||||
| Hardy | Keneth | FC | |||
| Hardy | Rolland | ||||
| Hare | Richard | 04/13/1981 | |||
| Harleroad | Wayne | M | |||
| Harless | Arvel | 03/04/1981 | |||
| Harms | Glenn | 07/26/1985 | |||
| Harmon | Donald | 01/23/1975 | |||
| Harnish | Daniel | ||||
| Harp | Robert | 01/31/1982 | |||
| Harper | James | 04/15/1968 | |||
| Harper | Thomas | 09/22/1968 | |||
| Harrell | Hulon | 11/08/1985 | |||
| Harrington | D. J. | ||||
| Harris | David | 10/16/1989 | |||
| Harris | Earl | 06/09/1992 | |||
| Harris | Robert | 1990 | |||
| Harrison | Paul | 03/01/1993 | |||
| Hartman | George | ||||
| Hartnett | T. A. | F | FC3 | Picture | |
| Harschotz | John | 07/12/1985 | |||
| Harschutz | John | 07/12/1987 | |||
| Harsnbarger | B. A. | ||||
| Hartman | George | ||||
| Hartnettz | A. | 06/25/1976 | |||
| Hartsfield | Henry | ||||
| Hartzheim | James | V-1 | Picture | ||
| Hatfield | James | ||||
| Haulenbeck | Owen | ||||
| Haverly | Bill | V-1 | Picture | ||
| Harvey | James | 1st | |||
| Harvey | H. L. | M | F1 | ||
| Hasselfield | Karl | 06/11/1984 | |||
| Hauck, Jr. | G. N. . | 09/04/1982 | |||
| Hawk | Ralph | 2nd | |||
| Hawk | Wayne | 04/23/1990 | |||
| Hawkes | Don | V-5 | |||
| Hawkins | Carson | ||||
| Hawley | Norman | ||||
| Hazlegrove | James | ||||
| Head | Danny | 11/13/1954 | |||
| Head | Donald | 11/07/1969 | |||
| Head | Jack | Picture | |||
| Head | John | 1988 | |||
| Heagy | John | V-2 | Picture | ||
| Heald | Donald | 11/07/1969 | |||
| Heather | Carl | 03/24/1989 | |||
| Hecimovich | Michael | 1997 | |||
| Heiberg | Jack | 07/22/1989 | |||
| Heine | Gene | S | |||
| Hegwood | George | 1996 | |||
| Helps | John | 2nd | Picture | ||
| Hemberger | Daniel | ||||
| Henderson | G. R. | 10/25/1955 | |||
| Henderson | John | ||||
| Henderson | John | 09/22/1977 | |||
| Hendricksen | Bruno | ||||
| Hendricksen | Ray | 07/15/1983 | |||
| Henhawk | Richard | 09/17/1969 | |||
| Hennessy | Thomas | 2nd | |||
| Henning | James | ||||
| Henning | Harold | 12/08/1977 | |||
| Henry | Francis | 10/22/1987 | |||
| Henzel | Frank | ||||
| Henzel | John | 10/05/1987 | |||
| Herbert | William | 06/06/1964 | |||
| Herbig | Floyd | 05/29/1983 | |||
| Herderson | G. R. | 10/25/1955 | |||
| Henderson | Hank | H | Picture | ||
| Hendrix | Jacob | ||||
| Henson | William | ||||
| Herrity | Robert | 12/08/1987 | |||
| Hessenius | Richard | K | |||
| Heuss | Edward | 02/11/1985 | |||
| Hewitt | Robert | C | |||
| Hick | Robert | ||||
| Hicks | Glen | ||||
| Hicks | Robert | BR | |||
| Hill | Matthew | ||||
| Hill | Raymond | ||||
| Hill | William | 01/07/1971 | |||
| Hilsabeck | Harry | 05/12/1974 | |||
| Hines | James | 09/17/1989 | |||
| Hinton | W. C. | 06/03/1990 | |||
| Hite | Leonard | V-1 | |||
| Hoag | Clyde | 11/19/1995 | |||
| Hockel | Orville | ||||
| Hodder | George | 02/10/1976 | |||
| Hoffman | Raymond | ||||
| Hoffstatter | George | ||||
| Hogan | Michael | 10/05/1992 | |||
| Hollingsworth | Willis | 04/01/1993 | |||
| Holly | H | Picture | |||
| Holman | James | ||||
| Holmes | Dawrence | ||||
| Holmes | Joseph | N | Picture | ||
| Holzfuss | Henry | V-1 | Picture | 08/23/1982 | |
| Hooper | Thomas | Picture | 03/18/1978 | ||
| Hopkins | Glenn | ||||
| Hopkins | Joseph | ||||
| Hopkins | William | 01/19/1978 | |||
| Hoplin | Oliver | 1998 | |||
| Hoppenrath | Harold | FC | |||
| Hopper | Ralph | 10/19/1986 | |||
| Hopper | P. S. | RM2 | |||
| Horning | Samuel | ||||
| Horning | W. | 1989 | |||
| Horton | Gerald | ||||
| Horton | Marvin | ||||
| Horowitz | Emanuel | 12/20/1970 | |||
| Hotz | Raymond | 10/06/1993 | |||
| Hout | Presley | 09/01/1972 | |||
| Howard | John | 07/24/1989 | |||
| Howe | Harold | ||||
| Howell | George | ||||
| Howell | Roy | 01/31/1972 | |||
| Hubschman | Albert | 04/22/1971 | |||
| Huckelberry | Bill | V-1 | Picture | ||
| Huckleberry | E. N. | 02/15/1977 | |||
| Huffman | Harlin | ||||
| Humbert | B. E. | 05/29/1983 | |||
| Hummel | Donald | V-1 | |||
| Humphrey | Dale | ||||
| Humphreys | William | S1 | Picture | ||
| Hunt | Glenn | ||||
| Hunt | Ray | 01/27/1990 | |||
| Hunt | Robert | ||||
| Hunt | Walter | ||||
| Hunt | Willard | 09/04/1991 | |||
| Hunteman | Melvin | ||||
| Hurley | Wallace | M | |||
| Hurst | Red | V-1 | Picture | ||
| Huskey | Fred | 03/18/1980 | |||
| Huwe | Lyle | ||||
| Huyberts | Jacobus | 03/02/1974 |
09/23/05